Table of Contents
Guest editorial
| Patient- and Family-centered Care: A Challenge Model of Healthcare Service | Full text in Thai |
| Rachanee Numlantra | 5-10 |
Research Reports
| The Effects of Empowering Care Program on Health Status and Health Service Satisfaction among Women with Hypertension | Full text in Thai |
| Sakuntala Anuruang, Siriorn Sindhu, Napaporn Wanitkun, Aurawamon Sriyuktasuth | 11-23 |
| Effects of Competency to Stand Trial Group Program on Competency to Stand Trial among Forensic Psychiatric Patients | Full text in Thai |
| Utaya Nakcharoen, Benjawan Samsalee, Sulee Tungku, Panyupa Jengpaijit, Kesareeya Kanatham | 24-35 |
| Symptom Management Ability in Persons with Chronic Heart Failure: Do Older Adults Differ from Adults? | Full text in Thai |
| Jom Suwanno, Rewadee Pechsirasan, Ladda Thiamwong, Juk Suwanno | 36-48 |
| Occupational Stress and Work Performance Among Truck Drivers in Lignite Mine | Full text in Thai |
| Jantana Sitthikan, Weeraporn Sutthakorn, Thanee Kaewthummanukul | 49-61 |
| Spiritual Care for Chronic Illness Patients: Experiences of Professional Nurses | Full text in Thai |
| Raweewan Pilaikiat, Jintana Rittharomya, Thunchanok Bootchan | 62-76 |
| Intrinsic Risk Factors of Falls among Thai Older Adults in the Long-term Institutional Care | Full text in Thai |
| Ladda Thiamwong, Rawwadee Petsirasan | 77-87 |
| Childrearing Behavior, Infant’s Health Problems and Nursing Care Needs among Care Providers of Infants | Full text in Thai |
| Wipada Sangnimitchaikul, Pregamol Ratchanagul | 88-98 |
| Perception of Thai Nursing Students and Faculty’s Competence toward Caring for Culturally Diverse Clients | Full text in Thai |
| Sudsiri Hirunchunha, Hatharat Sangchan, Praneed Songwathana, Wongchan Petpichetchian | 99-111 |
This work is licensed under a Creative Commons Attribution 3.0 License.
Journal Name ISSN 1513/1262
<a href="http://thailand.digitaljournals.org/index.php/TJNC/about">
Journal contact </a>


