Table of Contents
World Update
| From the Editor | Full text in Thai |
| KKMJ KKH | 1-6 |
| Watch the World | Full text in Thai |
| Thammosorn Piriyasupong, Benjaporn Srilarak | 7-12 |
Original Articles
| Factors Determining Survival of Patients with Non-Small Cell Lung Cancer Stage III & IV | Full text in Thai |
| Rachanan Tatiyanantaporn | 14-19 |
| Evaluation of Health Related Quality of Life in Oral Cancer Patients | Full text in Thai |
| Piyanad Kuysakorn, Kanokporn Bhalang, Pornpan Piboonratanakit, Atiphan Pimkhaokham, Phakdee Sannikorn | 20-29 |
| Comparison of Head Motion During Application among the New Cervical Spine Splint and Traditional Rigid Collars | Full text in Thai |
| Chinnawat Srisai | 30-35 |
| Factors Determining Treatment Outcome in Sudden Sensorineural Hearing Loss | Full text in Thai |
| Satit Khananthai | 36-43 |
| Intrauterine Lidocaine versus Placebo in Conjunction with Paracervical Block for Pain Relief During Fractional Curretage: a Radomized Controlled Trial | Full text in Thai |
| Nujaree Leelasuwattanakul, Somsak Patipannawat | 44-49 |
Clinical Note
| Pitfall | Full text in Thai |
| KKMJ KKH | 50-53 |
| Suggestion | Full text in Thai |
| KKMJ KKH | 54-61 |
| Coming Up Next | Full text in Thai |
| KKMJ KKH | 62-64 |
This work is licensed under a Creative Commons Attribution 3.0 License.
Khon Kaen Medical Journal ISSN : 0125-7501



